
Strumble Head DX and Contest Group Homepage
Login Form
Countries
| 44.2% | | UNITED KINGDOM |
| 12.8% | | UNITED STATES |
| 5.3% | | SLOVAKIA |
| 4.1% | | GERMANY |
| 2.9% | | ITALY |
| 2.5% | | POLAND |
| 2.5% | | SPAIN |
| 2.3% | | CZECH REPUBLIC |
| 2.2% | | BELGIUM |
| 1.3% | | NETHERLANDS |
| 1.2% | | FINLAND |
| 1.1% | | FRANCE |
| 1% | | RUSSIAN FEDERATION |
| 1% | | JAPAN |
| 0.9% | | PORTUGAL |
| 0.8% | | UNITED ARAB EMIRATES |
| 0.8% | | SWEDEN |
| 0.8% | | HUNGARY |
| 0.8% | | CANADA |
| 0.7% | | GREECE |
Visitors
| Total: | 1568 |
| Forthcoming Activities |
|
Diary of Strumble Head DX & Contest Group CQ WPX RTTY Contest 14/15th February 2009: We are currently in negotiations for activating a rare UK island and will be on air some time within this 2 week period. More to be announced as the information comes available. The club contest call M9W will be activated by Chris - G1VDP - from his home station during the contest. Bands and category to TBA RSGB HF and IOTA Convention 9 - 11th October 2009: Members of the group will be in attendance at this event. Please say hello to them and buy them a beer in the bar, if you ask nice they may even buy one back!
|
